Crab Trap

Full Name Crab Trap
Level 1
Race Box
Class
Main Faction

Killing this NPC lowers factions with

Killing this NPC raises factions with

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Tattered Cloth Sandal (Armor) - 7.692% (7.692% Global)
    2. Rusty Dagger (Piercing) - 23.077% (23.077% Global)
    3. 1 lb. Saltwater Crab (Food) - 7.692% (7.692% Global)
    4. 2 lb. Saltwater Crab (Food) - 7.692% (7.692% Global)
    5. 3 lb. Saltwater Crab (Food) - 15.385% (15.385% Global)
    6. 4 lb. Saltwater Crab (Food) - 7.692% (7.692% Global)
    7. 6 lb. Saltwater Crab (Food) - 7.692% (7.692% Global)
    8. 7 lb. Saltwater Crab (Food) - 15.385% (15.385% Global)
    9. 11 lb. Saltwater Crab (Food) - 7.692% (7.692% Global)
    10. 12 lb. Saltwater Crab (Food) - 7.692% (7.692% Global)
  • With a probability of 100% (multiplier : 1):
    1. 10 lb. Saltwater Crab (Food) - 50% (50% Global)
  • With a probability of 100% (multiplier : 1):
    1. 9 lb. Saltwater Crab (Food) - 100% (100% Global)