Burumy Fahon

Full Name Burumy Fahon Druid Spells
Level 70
Race Wood Elf
Class Merchant
Main Faction

Killing this NPC lowers factions with

Killing this NPC raises factions with

This NPC sells

  • Spell: Tunare's Renewal (56p 5g 2s 6c)
  • Spell: Protection of Steel (3p 3g 2s 7c)
  • Spell: Protection of Diamond (12p 7s 5c)
  • Spell: Protection of Nature (28p 9g 4s)
  • Spell: Superior Healing (3p 3g 4s 6c)
  • Spell: Greater Healing (7g 8s 3c)
  • Spell: Pogonip (1p 7s 9c)
  • Spell: Avalanche (7p 4g 1s 7c)
  • Spell: Ice (19p 8s 8c)
  • Spell: Firestrike (8p 2g 2s 3c)
  • Spell: Ensnaring Roots (9g 3s 7c)
  • Spell: Engulfing Roots (15p 9g 4s 5c)
  • Spell: Immolate (1p 6g 9s 9c)
  • Spell: Creeping Crud (1p 4g 6s 6c)
  • Spell: Dismiss Summoned (1p 2g 5s 9c)
  • Spell: Banish Summoned (13p 2g)
  • Spell: Shield of Brambles (2p 2g 4s 9c)
  • Spell: Pack Regeneration (9p 6s 6c)
  • Spell: Pack Chloroplast (15p 8g 6s)
  • Spell: Savage Spirit (11p 1g 8s 3c)
  • Spell: Beguile Animals (4p 7g 6s 4c)
  • Spell: Allure of the Wild (13p 5g 3s 2c)
  • Spell: Sunbeam (1p 1g)
  • Spell: Regeneration (1p 2g 6s 5c)
  • Spell: Chloroplast (9p 6s 8c)
  • Spell: Pack Spirit (5p 8g 9s 6c)
  • Spell: Combust (2p 5g 5s 6c)
  • Spell: Spirit of Cheetah (9g 2s 6c)
  • Spell: Sense Animals (2s)
  • Spell: Drones of Doom (4p 2g 2s 6c)
  • Spell: Charm Animals (1p 2g 7s 8c)
  • Spell: Shield of Thorns (19p 4s 7c)
  • Spell: Tremor (9g 2s)
  • Spell: Earthquake (3p 7g 5s 4c)
  • Spell: Lightning Strike (3p 7g 1s 8c)
  • Spell: Lightning Blast (17p 4g 5s 1c)
  • Spell: Skin like Steel (1p 4g 8s 2c)
  • Spell: Skin like Diamond (6p 5g 7s 9c)
  • Spell: Skin like Nature (17p 6g 3s 4c)
  • Spell: Scale of Wolf (1p 2g 7s 4c)
  • Spell: Wolf Form (7g 7s 7c)
  • Spell: Greater Wolf Form (3p 3g 5s 3c)
  • Spell: Form of the Great Wolf (10p 1g 8c)
  • Spell: Share Wolf Form (5p 9g 6s 8c)
  • Spell: Strength of Stone (5p 3g 2s 1c)
  • Spell: Storm Strength (14p 5g 9s 6c)
  • Spell: Shield of Spikes (7p 3g 3s 1c)
  • Spell: Fire (20p 6g 3s 7c)
  • Spell: Enveloping Roots (6p 6g 7s 7c)
  • Spell: Ensnare (1p 9g 5s 9c)
  • Spell: Bramblecoat (2p 2g 3s 3c)
  • Spell: Spikecoat (7p 4g 4s 6c)
  • Spell: Thorncoat (18p 8g 8s 9c)
  • Spell: Expel Summoned (2p 5g 9s 6c)
  • Spell: Drifting Death (10p 7s 4c)
  • Spell: Starfire (21p 8s 7c)
  • Spell: Repulse Animal (29p 2g 6s 5c)
  • Spell: Breath of Ro (31p 7g 9c)
  • Spell: Winged Death (33p 8g 5s 2c)
  • Spell: Scoriae (36p 2g 1s 1c)
  • Spell: Regrowth (31p 1g 3s)
  • Spell: Exile Summoned (39p 2g 2s 2c)
  • Spell: Engorging Roots (41p 9g 3s 5c)
  • Spell: Bladecoat (42p 3g 8s)
  • Spell: Natureskin (46p 4s 9c)
  • Spell: Shield of Blades (49p 8g 2c)
  • Spell: Wildfire (52p 2g 5s 4c)
  • Spell: Legacy of Spike (24p 5g 1s 6c)
  • Spell: Dustdevil (14p 6g 5s 8c)
  • Spell: Wind of the North (10p 3s 1c)
  • Spell: Wind of the South (8p 9s 2c)
  • Spell: Chloroblast (42p 2g 7s 3c)
  • Spell: Nature's Touch (60p 2g 8s 3c)
  • Spell: Harmony of Nature (4p 8g 3s 7c)
  • Spell: Share Form of Great Wolf (22p 6g)