Sosina Mardar

Full Name Sosina Mardar Cleric Spells
Level 70
Race Erudite
Class Merchant
Main Faction

Killing this NPC lowers factions with

Killing this NPC raises factions with

This NPC sells

  • Spell: Hammer of Judgment (48p 8g 9s)
  • Spell: Yaulp V (49p 2g 1s)
  • Spell: Ethereal Light (56p 6g 6s 3c)
  • Spell: Ethereal Elixir (64p 9g 4s 9c)
  • Spell: Ethereal Remedy (61p 1g 2s)
  • Spell: Sermon of the Righteous (2p 5g 6s 7c)
  • Spell: Sacred Word (12p 8s 9c)
  • Spell: Armor of the Faithful (28p 5g 1s 6c)
  • Cloudy Potion (5p)
  • Spell: Superior Healing (3p 3g 4s 6c)
  • Spell: Complete Healing (9p 1g 3s 6c)
  • Spell: Greater Healing (7g 8s 3c)
  • Spell: Guard (1p 7g 1s 8c)
  • Spell: Armor of Faith (5p 9g 4s 6c)
  • Spell: Shield of Words (16p 1g 4s 3c)
  • Spell: Hammer of Striking (1p 2g 6s)
  • Spell: Yaulp III (10p 9g 4c)
  • Spell: Pacify (6p 2s 6c)
  • Spell: Abundant Drink (2p 6g 4c)
  • Spell: Abundant Food (4p 7g 4s 8c)
  • Spell: Panic the Dead (1p 6g 9s 5c)
  • Spell: Abolish Poison (20p 6g 8s)
  • Spell: Dismiss Summoned (1p 2g 5s 9c)
  • Spell: Banish Summoned (13p 2g)
  • Spell: Dismiss Undead (1p 2g 7s 6c)
  • Spell: Banish Undead (13p 2g 5s 2c)
  • Spell: Force (3p 8g 1s)
  • Spell: Sound of Force (17p 5g 8s 4c)
  • Spell: Inspire Fear (9g 1s 8c)
  • Spell: Invoke Fear (3p 3g 3s 4c)
  • Spell: Wave of Fear (9g 3s 1c)
  • Spell: Divine Barrier (2p 9g 1s 5c)
  • Spell: Blinding Luminance (5p 4g 7c)
  • Spell: Word of Health (3p 3g 1c)
  • Spell: Word of Healing (15p 9g 5s)
  • Spell: Bravery (1p 8s 4c)
  • Spell: Valor (4p 2g 9s 8c)
  • Spell: Resolution (12p 3g 2s 6c)
  • Spell: Wrath (2p 9g 1s 5c)
  • Spell: Resuscitate (7p 4g 5s 1c)
  • Spell: Revive (2p 2g 4s 7c)
  • Spell: Resurrection (18p 9g 3s 6c)
  • Spell: Tremor (9g 2s)
  • Spell: Earthquake (3p 7g 5s 4c)
  • Spell: Word of Spirit (1p 9g 7s 6c)
  • Spell: Word of Souls (6p 6g 1s 6c)
  • Spell: Word Divine (22p 3g 7s 1c)
  • Spell: Atone (4p 2g 3s 5c)
  • Spell: Symbol of Ryltan (9g 2s 5c)
  • Spell: Symbol of Pinzarn (3p 7g 7s)
  • Spell: Symbol of Naltron (11p 7s 7c)
  • Spell: Frenzied Strength (3p 7g 2s 3c)
  • Spell: Expel Undead (4p 7g 3s 7c)
  • Spell: Expulse Summoned (1g 9s 3c)
  • Spell: Expel Summoned (2p 5g 9s 6c)
  • Spell: Retribution (14p 7g 5s 9c)
  • Spell: Hammer of Requital (9p 9g 2s)
  • Spell: Remedy (29p 2g 9s 8c)
  • Spell: Dread of Night (28p 8g 8s 6c)
  • Spell: Heroism (31p 2s 9c)
  • Spell: Divine Light (33p 3g 7s 2c)
  • Spell: Symbol of Marzin (36p 9g 1s 6c)
  • Spell: Exile Undead (39p 6g)
  • Spell: Reviviscence (42p 5g 2s 9c)
  • Spell: Bulwark of Faith (45p 3g 9s 6c)
  • Spell: Trepidation (42p 3g 7c)
  • Spell: Antidote (49p 7g 7s 5c)
  • Spell: Celestial Elixir (52p 9g 6s 5c)
  • Spell: Reparation (1p 1g)
  • Spell: Renewal (4p 2g 6s)
  • Spell: Restoration (12p 1g 7s 7c)