Prilt the Summoner

Full Name Prilt the Summoner Auras, Summons, and Illusions
Level 92
Race
Class Merchant
Main Faction

Killing this NPC lowers factions with

Killing this NPC raises factions with

This NPC sells

  • Scroll: Anointed Ground (1206p 7g 7s 8c)
  • Scroll: Issuance of Faith (1209p 3g 9s 4c)
  • Scroll: Infallible Hammer of Zeal (1222p 4g 9s 3c)
  • Scroll: Minion of Sholoth (1208p 2s 3c)
  • Scroll: Wildblaze Aura (1194p 7g 8s 3c)
  • Scroll: Frostcloak Aura (1210p 6g 6s 5c)
  • Scroll: Myconid Assault (1224p 4g 7s 7c)
  • Song: Aura of Lunanyn (1195p 4g 7s 6c)
  • Song: Echo of Lunanyn (1195p 1g 9s)
  • Song: Aura of the Orator (1233p 4g 4s 3c)
  • Song: Echo of the Orator (1235p 9g 3s 5c)
  • Scroll: Hilnaah's Faithful (1196p 4g 5s 9c)
  • Scroll: Pack of Hilnaah (1233p 8g 9s 6c)
  • Scroll: Issuance of Malos (1236p 9g 2s 3c)
  • Scroll: Vak`Ridel's Shade (1195p 3g 1s 2c)
  • Scroll: Bonemeld Fetish (1196p 7g 7s 1c)
  • Scroll: Sphere of Withering (1211p 2s 5c)
  • Scroll: Call Skeleton Host (1233p 1g 6s 2c)
  • Scroll: Reborn Assassin (1234p 3g 9s 4c)
  • Scroll: Burnmaster's Pyroblade (1224p 4g 1s 8c)
  • Scroll: Facet of Air (1185p 2g 7s 7c)
  • Scroll: Grant Sphere of Air (1183p 5g 9s)
  • Scroll: Grant Manaforged Plate (1180p 9g 5s 9c)
  • Scroll: Grant Atleris' Heirlooms (1184p 4g 5s 8c)
  • Scroll: Facet of Water (1197p 1g 9s 3c)
  • Scroll: Grant Quiver of Kalkek (1195p 7g 6s 6c)
  • Scroll: Wand of Arcane Transvergence (1196p 9g 5s 8c)
  • Scroll: Facet of Fire (1209p 2g 2s)
  • Scroll: Grant Manaforged Armaments (1207p 7g 5s 8c)
  • Scroll: Summon Exigent Servant (1207p 5g 3s 8c)
  • Scroll: Facet of Earth (1224p 3g 7s 5c)
  • Scroll: Grant Frostrift Paradox (1224p 3g 5s 4c)
  • Scroll: Summon Blazing Orb (1223p 8g 2s 2c)
  • Scroll: Mass Arcane Transvergence (1235p 4g 1s 9c)
  • Scroll: Summon Exigent Minion (1234p 6g 4s 5c)
  • Scroll: Illusion: Ripclaw Raptor (1180p 9g 4s)
  • Scroll: Seronvall's Animation (1181p 8c)
  • Scroll: Arctender's Aura (1195p 3g 6s 6c)
  • Scroll: Arctender's Echo (1194p 6g 1s 6c)
  • Scroll: Governing Aura (1195p 9g 4s 5c)
  • Scroll: Runic Glow Aura (1193p 7g 5s 4c)
  • Scroll: Placid Issuance (1211p 2g 1s 9c)
  • Scroll: Illusion: Deadraiser (1208p 1g 3s)
  • Scroll: Echo of Coercion (1220p 1g 6s 3c)
  • Scroll: Mana Repercussion Aura (1236p 8g 1c)
  • Scroll: Issuance of Mana Repercussion (1234p 1g)
  • Scroll: Spirit of Kolos (1210p 3g 9s)
  • Scroll: Scream at the Moon (1232p 7g 7s 7c)
  • Scroll: Yahnoa's Feralgia (1236p 7g 7s 6c)